<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The K Unit &#187; tweetdeck</title>
	<atom:link href="http://www.thekunit.com/?tag=tweetdeck&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thekunit.com</link>
	<description>I&#039;m not an expert; I&#039;m just opinionated</description>
	<lastBuildDate>Sun, 25 Sep 2011 02:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PeopleBrowsr &#8211; a serious Tweetdeck competitor</title>
		<link>http://www.thekunit.com/post/2009/08/13/PeopleBrowsr-a-serious-Tweetdeck-competitor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=PeopleBrowsr-a-serious-Tweetdeck-competitor</link>
		<comments>http://www.thekunit.com/post/2009/08/13/PeopleBrowsr-a-serious-Tweetdeck-competitor/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Kelvin Kang</dc:creator>
				<category><![CDATA[Gizmodoodats]]></category>
		<category><![CDATA[Social-Experiment]]></category>
		<category><![CDATA[peoplebrowsr]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[zoocasa]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Even though Tweetdeck revolutionized Twitter use in my mind, the Twitter desktop client of choice for me is PeopleBrowsr. Tweetdeck did a similiar thing that the iPhone did which was to revolutionize the Twitter desktop clients. I now describe Twitter as an office and the group concept is similiar to different water coolers in the [...]]]></description>
		<wfw:commentRss>http://www.thekunit.com/post/2009/08/13/PeopleBrowsr-a-serious-Tweetdeck-competitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetdeck &#8211; Initial Review</title>
		<link>http://www.thekunit.com/post/2009/02/26/Tweetdeck-Initial-Review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=Tweetdeck-Initial-Review</link>
		<comments>http://www.thekunit.com/post/2009/02/26/Tweetdeck-Initial-Review/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Kelvin Kang</dc:creator>
				<category><![CDATA[Gizmodoodats]]></category>
		<category><![CDATA[Social-Experiment]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[tweetdeck]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
I love Twitter for it&#8217;s simplicity and versatility; everyone seems to use it a little differently so the interactions that you observe on Twitter can be overwhelming at a glance. Enter Tweetdeck.
 Tweetdeck is an Adobe AIR application that runs on Windows, Mac and Linux. It&#8217;s not an information consolidator but an information organizer. Tweetdeck [...]]]></description>
		<wfw:commentRss>http://www.thekunit.com/post/2009/02/26/Tweetdeck-Initial-Review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

