<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The K Unit &#187; crowdsource</title>
	<atom:link href="http://www.thekunit.com/?tag=crowdsource&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thekunit.com</link>
	<description>I&#039;m not an expert; I&#039;m just opinionated</description>
	<lastBuildDate>Sun, 25 Sep 2011 02:36:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Changes coming to Canadian Maps from Waze</title>
		<link>http://www.thekunit.com/post/2010/02/09/changes-coming-to-canadian-maps-from-waze/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changes-coming-to-canadian-maps-from-waze</link>
		<comments>http://www.thekunit.com/post/2010/02/09/changes-coming-to-canadian-maps-from-waze/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:46:27 +0000</pubDate>
		<dc:creator>Kelvin Kang</dc:creator>
				<category><![CDATA[Gizmodoodats]]></category>
		<category><![CDATA[TechnoFrazzle]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[waze]]></category>

		<guid isPermaLink="false">http://www.thekunit.com/?p=101</guid>
		<description><![CDATA[I was quite excited to receive this email from Waze yesterday. Waze has been one of my favorite mobile apps of late. My major complaint was of course that there were very no Canadian maps available. With new Canadian maps, this could very well be a killer navigation tool while still providing real time information [...]]]></description>
		<wfw:commentRss>http://www.thekunit.com/post/2010/02/09/changes-coming-to-canadian-maps-from-waze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loving what you do</title>
		<link>http://www.thekunit.com/post/2008/11/16/Loving-what-you-do/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=Loving-what-you-do</link>
		<comments>http://www.thekunit.com/post/2008/11/16/Loving-what-you-do/#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Kelvin Kang</dc:creator>
				<category><![CDATA[This-and-That]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[life]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
.msnbcLinks {font-size:11px; font-family:Arial, Helvetica, sans-serif; color: #999; margin-top: 5px; background: transparent; text-align: center; width: 425px;} .msnbcLinks a {text-decoration:none !important; border-bottom: 1px dotted #999 !important; font-weight:normal !important; height: 13px;} .msnbcLinks a:link, .msnbcLinks a:visited {color: #5799db !important;} .msnbcLinks a:hover, .msnbcLinks a:active {color:#CC0000 !important;} 
Visit msnbc.com for Breaking News, World News, and News about the Economy


I&#39;ve always been [...]]]></description>
		<wfw:commentRss>http://www.thekunit.com/post/2008/11/16/Loving-what-you-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

